| Brand | IP - ALU |
|---|---|
| Manufacturing Technology | Punching & Forming |
| Material | Made of alloy AA8011 grade aluminium sheet |
| Color | As per Demand / Multi Color / Logo |
| Liner | Ep Liner, Sarnex liner, and Latex rubber Liner |
| Size | 18MM, 20MM, 22MM, 25MM, 28MM, 30MM |
| Type | Tamper Evident / Pilfer Proof Cap |
| Usage/Application | Pharma packaging - Glass Bottle/ PET Bottle / HDPE Bottle |
| Pack Size | As per Demand / Size of Caps |
| Packaging | Packed inside PE Liner Bag (More than 50 micron) and Liner Bag put inside 5 Ply Corrugated Boxes silca free. Label affixed on the box with detailed Product Information (Quantity, Weight, Batch No, Production Date) |
| Storage | To be stored at a place having Temperature <45°C and Humidity <80% , Protected from Direct Sunlight and Dust. Maximum storage height of 7 boxes on Plastic Pallets |
| Shipment Term | FOB, C&F, CIF, LC by Sea or Air shipment |
Latex Rubber

EP Liner
